Project Name | Lodha Azur |
Total Land Area | 10 Acres |
Total No Of Floors | G+30 |
Total No Of Units | 650 |
Total No. Of Towers | 6 |
Units Types | 3BHK & 3.5BHK |
3BHK SBUA | 1950 Sq.Ft |
3.5BHK SBUA | 2300 Sq.Ft. |
Possession | Dec-28 |
Project Name | Assetz Codename Micropolis |
Total Land Area | 80 Acres |
Total No Of Floors | B+G+23 (Ph-1) |
Total No Of Towers | 5 |
Total No Of Units | Approx 2000+ |
Units Types | 3 BHK & 4 BHK |
3BHK | 1900 to 2165 Sq.Ft. |
4BHK | 2476 to 2500 Sq.Ft. |
Project Status | Pre Launch |
Project Name | Assetz Codename Altitude |
Total Land Area | 5 Acres |
Total No Of Floors | G+30 |
Total No Of Towers | 2 |
Total No Of Units | 468 |
Units Types | 3 BHK |
3BHK | 1897 to 2111 Sq.Ft. |
Project Status | Pre Launch |
Project Name | Puravankara Sparkling Springs |
Total Land Area | 20 Acres |
Total No Of Floors | G+1 |
Total No Of Villas | 207 |
Units Types | 3BHK & 3BHK Excell Size |
3BHK | 1518 Sq.Ft |
3BHK XL | 2403 Sq.Ft. |
Plot Size | 1518 Sq.Ft. to 2403 |
Possession | Ready to Move and June 2026 |
Disclaimer: The Imagery Used In This Page Is Indicative Of Style Only. The Photographs Of The Interiors, Surrounding Views And Location May Have Been Digitally Enhanced Or Altered And Do Not Represent Actual Or Surrounding Views. Standard Fittings And Finishes Are Subject To Availability And Vendor Discretion. The Images Shown In The Brochure Are Not Standard And Will Not Be Provided As A Part Of An Apartment. The Information Contained Herein Is Believed To Be True But Not Guaranteed. The Colours Of The Buildings Are Indicative. This Is A Reference Document Intended Only To Provide Generic Information And Does Not Constitute An Offer Or Contract.