Project Name | Lodha Azur |
Total Land Area | 10 Acres |
Total No Of Floors | G+30 |
Total No Of Units | 650 |
Total No. Of Towers | 6 |
Units Types | 3BHK & 3.5BHK |
3BHK SBUA | 1950 Sq.Ft |
3.5BHK SBUA | 2300 Sq.Ft. |
Possession | Dec-28 |
Project Name | Sobha Magnum |
Total Land Area | 4 Acres |
Total No Of Floors | G+18 |
Total No Of Units | 294 |
Total No. Of Towers | 4 |
Units Types | 3BHK & 4BHK |
3BHK SBUA | 1800 to 2000 Sq.Ft |
3.5BHK SBUA | 2200 to 2800 Sq.Ft. |
Project Status | Pre Launch |
Project Name | Mahindra Good Host |
Total Land Area | 2.16 Acres |
Total No Of Floors | G+25 |
Total No Of Units | 120 |
Total No. Of Towers | 1 |
Units Types | 3BHK, 3.5BHK & 4BHK |
3BHK SBUA | 1950 Sq.Ft |
3.5BHK SBUA | 2150 Sq.Ft. |
4BHK SBUA | 2450 Sq.Ft. |
Project Status | Pre Launch |
Project Name | GRC Sapphire Springs |
Total Land Area | 10 Acres |
Total No Of Floors | G+14 |
Total No Of Units | 800 |
Total No. Of Towers | 8T |
Units Types | 2BHK & 3BHK |
2BHK SBUA | 1215 Sq.Ft |
3BHK (Smart) SBUA | 1435 Sq.Ft. |
3BHK (Luxury) SBUA | 1635 Sq.Ft. |
Possession | June 2029 |
Disclaimer: The Imagery Used In This Page Is Indicative Of Style Only. The Photographs Of The Interiors, Surrounding Views And Location May Have Been Digitally Enhanced Or Altered And Do Not Represent Actual Or Surrounding Views. Standard Fittings And Finishes Are Subject To Availability And Vendor Discretion. The Images Shown In The Brochure Are Not Standard And Will Not Be Provided As A Part Of An Apartment. The Information Contained Herein Is Believed To Be True But Not Guaranteed. The Colours Of The Buildings Are Indicative. This Is A Reference Document Intended Only To Provide Generic Information And Does Not Constitute An Offer Or Contract.